Homes for Sale Near Mountain View Alternative High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $552,653 | $178 |
| Basement | $571,981 | $178 |
| Pool | $485,888 | $181 |
| Tennis Court | $474,472 | $176 |
| Price Reduced | $597,923 | $171 |
| New Listings | $359,359 | $181 |
| Custom Built | $645,191 | $181 |
| Cul De Sac | $727,836 | $162 |
| Short Sale | $400,454 | $157 |
| Single Story | $218,566 | $192 |
| Foreclosure | $316,816 | $178 |
| Loft | $646,266 | $160 |
| Horse | $948,666 | $160 |
![]() |
Sheila Dossantos |
![]() Keller Williams Capital Properties |
| 10300 Eaton Place - Suite 120 Fairfax, Virginia 22030 |
||
|
email: shedoss@yahoo.com Direct: 703-340-7096 |
Loading Data. Please wait.