| Average Listing Price | $459,852 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20120 | $375,312 | $207 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $461,059 | $190 |
| Basement | $470,296 | $190 |
| Pool | $455,707 | $181 |
| Tennis Court | $376,606 | $178 |
| Spa | $620,369 | $190 |
| Price Reduced | $325,336 | $179 |
| New Listings | $392,900 | $195 |
| Foreclosure | $291,385 | $165 |
| Short Sale | $314,620 | $196 |
| Custom Built | $827,077 | $198 |
| Custom | $827,077 | $198 |
| Single Story | $217,683 | $199 |
| Cul De Sac | $902,298 | $173 |
| Tlc | $188,400 | $109 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.