| Average Listing Price | $480,066 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20120 | $374,821 | $239 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $482,244 | $188 |
| Basement | $507,265 | $187 |
| Spa | $584,753 | $186 |
| Pool | $477,640 | $186 |
| New Listings | $423,088 | $189 |
| Tennis Court | $401,233 | $179 |
| Price Reduced | $363,427 | $184 |
| Short Sale | $352,936 | $206 |
| Foreclosure | $305,536 | $166 |
| Cul De Sac | $705,178 | $191 |
| Custom Built | $988,131 | $191 |
| Custom | $988,131 | $191 |
| Single Story | $203,798 | $184 |
| Tlc | $188,066 | $147 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.