Centreville Real Estate & Homes for Sale in Virginia
Looking to move to Centreville Virginia? Find real estate information on available homes for sale in Centreville Virginia. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Centreville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Centreville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Centreville Virginia.| Average Listing Price | $382,213 |
| Average Price Per Sqft. | $663 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jennifer Young Homes |
![]() Keller Williams Realty |
| 9299 Old Mill Road Burke, Virginia 22015 |
||
|
email: jyhoffers@gmail.com Direct: 703-651-5655 Toll Free: 800-224-3019 x2111 Office : 571-238-4714 |