20120 Homes for Sale in Centreville, VA
|
| Average Listing Price | $562,869 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg List Price | $/SqFt. |
| 20120 Real Estate | $604,679 | $593 |
| 20121 Real Estate | $236,117 | $185 |
| Keyword | Avg Price |
| Basement Real Estate | $551,435 |
| Cul De Sac Real Estate | $667,915 |
| Custom Real Estate | $707,905 |
| Custom Built Real Estate | $707,905 |
| Investment Real Estate | $1,024,925 |
| New Listings Real Estate | $500,199 |
| Pool Real Estate | $490,469 |
| Price Reduced Real Estate | $624,756 |
| Short Sale Real Estate | $282,308 |
| Single Story Real Estate | $618,980 |
| Spa Real Estate | $531,946 |
| Tennis Court Real Estate | $518,662 |
| Two Story Real Estate | $511,032 |
![]() |
Paul Hogge, REALTOR® Specializing in Centreville |
![]() Champion Homes Realty |
| 14100 Sullyfield Circle - Suite 500 Chantilly, Virginia 20151 VA 0225194954 |
||
|
Email Contact Direct: 703-795-0988 Office : 703-488-3000 |
Loading Data. Please wait.